Display | 15” LED Back lit, 4:3 Ratio | 15” LED Back lit, 4:3 Ratio | 15” LED Back lit, 4:3 Ratio |
---|
Touch Panel | Resistive Touch / Projected Capacitive Touch | Resistive Touch / Projected Capacitive Touch | Resistive Touch / Projected Capacitive Touch |
---|
Chipset | Intel NM70 Chipset | Intel Celeron Chipset | Intel NM70 Chipset |
---|
Master board | Fan-less J1800 | Fan-less J1900 | I5-3337U with Fan |
---|
CPU | Integrated Intel®J1800/2.41GHz Dual core | Intel® Celeron® Processor J1900 (2M Cache,2 GHz) | Intel I5-3337 Dual core 1.7Ghz |
---|
RAM | Standard 2G DDR3 1333, 1* SO-DIMM DDRIII 800/1066MHz Max. 8GB | Standard 2G DDR3 1333, 1* SO-DIMM DDRIII 800/1066MHz’ Max. 8GB | Standard 2G DDR3 1333, 1* SO-DIMM DDRIII 800/1066MHz Max. 8GB |
---|
Storage | 32G/64G SSD or 320/500Gb , 2.5”HDD | 32G/64G SSD or 320/500Gb , 2.5”HDD | 32G/64G SSD or 320/500Gb , 2.5”HDD |
---|
Video card | Intel HD Graphics 2500 | Intel HD Graphics | Intel HD Graphics |
---|
Network card | RTL8111F | RTL8111E | RTL8111E |
---|
Watch Dog Timer | NA | NA | NA |
---|
Sound card | Realtek HD ALC662 | Realtek ALC662 | Realtek HD ALC662 |
---|
RS232 COM ports | 2 | 2 | 2 |
---|
RS485 | Optional | Optional | Optional |
---|
HDMI | 1 | Optional | 1 |
---|
USB | 4 | 6 | 4 |
---|
PS2 Mouse | – | – | 1 |
---|
PS2 Keyboard | – | – | 1 |
---|
LPT / Parallel | – | 1 | Optional |
---|
LAN | 1 | 1 | 1 |
---|
VGA | 1 | 1 | 1 |
---|
Environmental conditions | – | – | – |
---|
Operating Temp | -10°C – +60°C | -10°C – +60°C | -10°C – +60°C |
---|
Operating Humidity | 0% RH – 90% | 0% RH – 95% | 0% RH – 95% |
---|
Storage Temp | -20°C – +70°C | -20°C – +70°C | -20°C – +70°C |
---|
Storage Humidity | 10% RH – 90% RH | 10% RH – 90% RH | 10% RH – 90% RH |
---|
Packaging Dimensions | 8kg | 8kg | 8kg |
---|
System Size | 35.6*29*36cm | 35.6*29*36cm | 35.6*29*36cm |
---|
There are no reviews yet.