Config | CPU | Intel® Celeron® J4125 – 2.0GHz Fanless | Intel 4th/5th U series CPU, i3-5005, i5-5200 |
| Ram | 8Gb DDR4 SO DIMM(Opt 8Gb ) | 8Gb DDRIII |
| EMMC/SSD/HDD | 64Gb SSD (Opt 128Gb ) MSATA | 64Gb SSD (Opt 128Gb )MSATA |
Screen | Screen Size | 15.6 | 15.6 |
| Interface | EDP | EDP |
| Resolution | 1366*768 | 1366*768 |
| Brightness | 220-250nits ( Opt 250 – 300nits ) | 220-250nits ( Opt 250 – 300nits ) |
Touch | Touch Panel | Capacitive , 10 Points, IP54 | Capacitive , 10 Points, IP54 |
OS | Android | Windows 8, 10, Linux | Windows 7, 8,8.1, 10, Linux |
Interfaces | RS232 | 2 (Powered) | 1 |
| USB | 2 x USB 2.0, 2 x USB 3.0 ( I/O), 3 x USB 2.0 | 2 x USB 2.0, 2 x USB 3.0 ( I/O), 3 x USB 2.0 |
| TF Card | – | – |
| Micro USB | – | – |
| HDMI | 1 | 1 |
| VGA | 1 | 1 |
| Audio | 1 | 1 |
| LAN | 100M | 100M |
| RJ11 Cash Drawer | – | – |
| Speakers | 1 | 1 |
| PCIE / M2 | 1 x M2 ( For WIFI OR 4G) | 1 x PCIE ( For WIFI OR 4G) |
Adapter | Power Adapter | 12V, 4A | 12V,4A |
| Color | Matte Black, Pearl White | Matte Black, Pearl White |
Optional |
| VFD Customer Display | 2*20, USB Int, 5V | 2*20, USB Int, 5V |
| Second Display | 11.6inch without Touch screen | 11.6inch without Touch screen |
| MSR | 3 Track, USB | 3 Track, USB |
| ibutton Reader | Yes | Yes |
| RFID + NFC | HF + NFC | HF + NFC |
| Finger Print Reader | Yes | Yes |
| Battery Backup | 18.5V,2600 Mah | 18.5V,2600 Mah |
| Single Screen | 2 Hours Battery Back-up | 1.5 Hours Battery Back-up |
| Double Screen | 1 Hours Battery Back-up | 1 Hours Battery Back-up |
| Wi-Fi | 802.11b/g/n/ac | 802.11b/g/n/ac |
| Bluetooth | 4.0 | 4.0 |
| 3G/4G Sim Card | 4G | 4G |
There are no reviews yet.